SWE

Insider transactions list
Insider owner Insider Position Num. of shares Capital Votes Value Verified
E. Öhman J:or Aktiebolag Tom Dinkelspiel Chairman 24,088,029 17.74% 17.74% 451.89 MSEK 2024-10-29
Per Brilioth Per Brilioth
CEO
Board member
1,969,562 1.45% 1.45% 36.95 MSEK 2024-10-29
Premiefinans Tom Dinkelspiel Chairman 1,038,682 0.76% 0.76% 19.49 MSEK 2024-10-29
Tom Dinkelspiel Tom Dinkelspiel Chairman 201,675 0.15% 0.15% 3.78 MSEK 2023-10-31
Björn von Sivers Björn Oscar Alexander von Sivers CFO 58,982 0.04% 0.04% 1.11 MSEK 2024-10-29
Josh Blachman Josh Blachman Board member 28,745 0.02% 0.02% 0.54 MSEK 2024-07-22
Keith Richman Keith Richman Board member 20,790 0.02% 0.02% 0.39 MSEK 2021-12-31
NMS Invest AB Per Brilioth
CEO
Board member
20,571 0.02% 0.02% 0.39 MSEK 2024-10-29
Elise Kielos Elise Laura Viktoria Kielos Other position 7,552 0.01% 0.01% 0.14 MSEK 2024-10-29
Therese Angel Therése Cecilia Angel Board member 3,830 < 0.01% < 0.01% 0.07 MSEK 2024-07-18
Kelly Merryman Kelly Merryman Board member 0 < 0.01% < 0.01% 0.00 MSEK
Total 27,438,418 20.21% 20.21% 514.74 MSEK
Reported Insider Instrument Type Delta Price Relative change Holding Transaction date
2024-10-29 13:02 Björn von Sivers VNV Förvärv +5,000 +9.3% 58,982 2024-10-29
2024-07-25 10:10 Josh Blachman VNV Förvärv +10,955 +61.6% 28,745 2024-07-22
2024-07-18 15:41 Scootaloo Ventures AB VNV Förvärv +3,830 New 3,830 2024-07-18
2024-05-16 14:45 Björn von Sivers VNV Förvärv +5,000 +10.2% 53,982 2024-05-16
2024-05-16 14:44 Elise Kielos VNV Förvärv +3,000 +65.9% 7,552 2024-05-16
2024-05-16 14:44 Elise Kielos VNV Förvärv +3,000 +65.9% 7,552 2024-05-16
2023-11-01 10:01 Tom Dinkelspiel VNV Förvärv +15,071 +8.1% 201,675 2023-10-31
2023-09-11 15:44 Per Brilioth VNV Förvärv +12,413 +0.6% 1,969,563 2023-09-11
2023-09-11 15:44 Per Brilioth VNV Förvärv +23,361 +1.2% 1,957,150 2023-09-08
2023-09-11 15:44 Per Brilioth VNV Förvärv +14,226 +0.7% 1,933,789 2023-09-07
2023-09-11 15:37 Anders F. Börjesson VNV Förvärv +1,000 +1.0% 100,642 2023-09-07
2023-09-11 15:37 Anders F. Börjesson VNV Förvärv +5,000 +5.2% 100,642 2023-09-07
2023-08-24 10:02 Anders F. Börjesson VNV Förvärv +5,158 +5.8% 94,642 2023-08-23
2023-08-24 10:02 Anders F. Börjesson VNV Förvärv +500 +0.5% 94,642 2023-08-23
2023-05-22 21:54 E. Öhman J:or Aktiebolag VNV Förvärv +38,202 +0.2% 24,088,029 2023-05-22
2023-01-31 19:27 Anders F. Börjesson VNV Förvärv +3,300 +4.3% 80,200 2023-01-31
2022-12-17 13:45 Josh Blachman VNV Förvärv +450 +2.6% 17,790 2022-12-14
2022-12-17 13:45 Josh Blachman VNV Förvärv +8,800 +97.9% 17,790 2022-12-14
2022-11-02 22:50 Anders F. Börjesson VNV Förvärv +3,200 +4.3% 76,900 2022-11-02
2022-08-12 13:28 Nadja Borisova VNV Avyttring -118,764 -40.2% 176,760 2022-08-12
2022-08-12 11:39 Anders F. Börjesson VNV Avyttring -118,764 -61.7% 73,700 2022-08-12
2022-08-12 11:47 Björn von Sivers VNV Avyttring -65,000 -60.3% 42,862 2022-08-12
2022-02-07 15:32 Anders F. Börjesson VNV Förvärv +1,000 +0.5% 192,464 2022-02-07
2022-02-07 15:30 Anders F. Börjesson VNV Förvärv +400 +0.2% 192,464 2022-02-07
2022-02-07 15:28 Anders F. Börjesson VNV Förvärv +400 +0.2% 192,464 2022-02-07
2021-06-09 17:51 Josh Blachman VNV Förvärv +2,327 +37.5% 8,540 2021-06-04
2021-03-30 22:15 Anders F. Börjesson VNV Avyttring -65,000 -47.2% 72,700 2021-03-29
2021-03-29 23:30 Lars O Grönstedt VNV Förvärv +1,200 +13.0% 10,400 2021-03-29
2020-12-27 13:53 Lars O Grönstedt VNV Förvärv +3,000 +48.4% 9,200 2020-12-23
2020-10-27 17:51 Anders F. Börjesson VNV Avyttring -6,397 -5.8% 103,340 2020-10-27
2020-10-27 17:51 Anders F. Börjesson VNV Avyttring -60,669 -35.6% 109,737 2020-10-26
2020-10-27 17:51 Anders F. Börjesson VNV Avyttring -3,294 -1.9% 170,406 2020-10-23
2020-09-17 22:55 Ylva Lindquist VNV Förvärv +700 +8.9% 8,600 2020-09-16
2020-09-17 22:55 Ylva Lindquist VNV Förvärv +700 +9.7% 7,900 2020-09-15
2020-09-12 21:42 Ylva Lindquist VNV Förvärv +1,400 +24.1% 7,200 2020-09-09
2020-09-04 10:17 Josh Blachman VNV Förvärv +3,700 +147.2% 6,213 2020-09-02
2020-08-05 15:44 Josh Blachman VNV Förvärv +2,513 New 2,513 2020-07-31
2020-03-23 20:04 Anders F. Börjesson VNV Förvärv +2,700 +2.4% 114,900 2020-03-23
2020-03-19 15:16 Per Brilioth VNV Förvärv +5,000 +0.6% 906,650 2020-03-19
2020-03-16 12:50 Victoria Grace VNV Förvärv +1,700 +25.0% 8,500 2020-03-13
2020-02-20 14:08 Ylva Lindquist VNV Förvärv +2,000 +52.6% 5,800 2020-02-18
2020-02-18 09:22 Ylva Lindquist VNV Förvärv +2,000 +52.6% 5,800 2020-02-18
2020-01-08 15:26 Anders F. Börjesson VNV Förvärv +1,500 +1.4% 112,200 2020-01-08
2019-10-04 17:39 Anders F. Börjesson VNV Förvärv +2,300 +2.1% 110,700 2019-10-04
2019-10-04 14:59 Anders F. Börjesson VNV Förvärv +3,700 +3.5% 110,700 2019-10-04
2019-10-04 14:59 Anders F. Börjesson VNV Avyttring -10,000 -8.7% 104,700 2019-10-03
2019-10-01 09:43 Anders F. Börjesson VNV Förvärv +2,500 +2.2% 114,700 2019-09-30
2019-09-24 22:30 Anders F. Börjesson VNV Förvärv +2,500 +2.3% 112,200 2019-09-24
2019-07-12 23:18 Lars O Grönstedt VNV Förvärv +1,200 +24.0% 6,200 2019-07-09
2019-07-12 23:14 Lars O Grönstedt VNV Förvärv +600 +10.7% 6,200 2019-07-09
Reported Insider Instrument Type Delta Price Relative change Holding Transaction date
2024-06-11 10:20 Per Brilioth VNV C 2024 Tilldelning +490,000 +33.1% 1,969,562 2024-06-07
2024-06-10 14:26 Björn von Sivers VNV C 2024 Tilldelning +300,000 -121.9% 53,982 2024-06-07
2024-06-10 14:21 Björn von Sivers VNV C 2024 Tilldelning +130,000 -171.0% 53,982 2024-06-07
2023-11-23 05:40 Per Brilioth VNV C 2020 Lösen minskning -235,235 -10.7% 1,969,563 2023-11-22
2023-11-23 05:40 Per Brilioth VNV C 2019 Lösen minskning -940,940 -32.3% 1,969,563 2023-11-22
2023-11-23 05:40 Per Brilioth VNV C 2021 Lösen minskning -262,500 -11.8% 1,969,563 2023-11-22
2023-11-23 05:40 Per Brilioth VNV C 2022 Lösen minskning -262,500 -11.8% 1,969,563 2023-11-22
2023-11-22 23:57 Nadja Borisova VNV C 2019 Lösen minskning -325,710 -64.2% 181,851 2023-11-22
2023-11-22 23:57 Nadja Borisova VNV C 2020 Lösen minskning -81,428 -30.9% 181,851 2023-11-22
2023-11-22 23:57 Nadja Borisova VNV C 2021 Lösen minskning -91,000 -33.4% 181,851 2023-11-22
2023-11-22 23:57 Nadja Borisova VNV C 2022 Lösen minskning -112,000 -38.1% 181,851 2023-11-22
2023-11-23 09:09 Anders F. Börjesson VNV C 2021 Lösen minskning -91,000 -47.5% 100,642 2023-11-22
2023-11-23 09:09 Anders F. Börjesson VNV C 2020 Lösen minskning -81,428 -44.7% 100,642 2023-11-22
2023-11-23 09:09 Anders F. Börjesson VNV C 2022 Lösen minskning -112,000 -52.7% 100,642 2023-11-22
2023-11-23 09:09 Anders F. Börjesson VNV C 2019 Lösen minskning -325,710 -76.4% 100,642 2023-11-22
2023-11-23 10:13 Björn von Sivers VNV C 2020 Lösen minskning -81,428 -62.4% 48,982 2023-11-22
2023-11-23 10:13 Björn von Sivers VNV C 2021 Lösen minskning -91,000 -65.0% 48,982 2023-11-22
2023-11-23 10:13 Björn von Sivers VNV C 2022 Lösen minskning -129,500 -72.6% 48,982 2023-11-22
2023-11-23 10:13 Björn von Sivers VNV C 2019 Lösen minskning -325,710 -86.9% 48,982 2023-11-22
2023-11-16 16:59 Per Brilioth VNV C 2023 Tilldelning +625,000 +46.5% 1,969,563 2023-11-16
2023-11-16 16:59 Per Brilioth VNV D 2023 Tilldelning +625,000 +46.5% 1,969,563 2023-11-16
2023-11-16 18:28 Anders F. Börjesson VNV C 2023 Tilldelning +75,000 +292.5% 100,642 2023-11-16
2023-11-16 18:28 Anders F. Börjesson VNV D 2023 Tilldelning +75,000 +292.5% 100,642 2023-11-16
2023-11-16 20:49 Nadja Borisova VNV D 2023 Tilldelning +75,000 +70.2% 181,851 2023-11-15
2023-11-16 20:49 Nadja Borisova VNV C 2023 Tilldelning +75,000 +70.2% 181,851 2023-11-15
2023-11-16 22:22 Björn von Sivers VNV D 2023 Tilldelning +375,000 -115.0% 48,982 2023-11-15
2023-11-16 22:22 Björn von Sivers VNV C 2023 Tilldelning +375,000 -115.0% 48,982 2023-11-15
2023-05-10 20:07 Premiefinans K. Bolin Aktiebolag VNV Teckning +100,000 +10.7% 1,038,682 2023-05-10
2023-05-10 16:33 Tom Dinkelspiel VNV Global AB BTA Teckning +11,553 +9.1% 138,424 2023-05-10
2023-05-10 16:29 Kogmot AB VNV Teckning +1,000 New 1,000 2023-05-10
2023-05-10 20:33 Calla Dinkelspiel VNV Global AB BTA Teckning +10,000 - - 2023-05-10
2023-05-08 14:41 Per Brilioth VNV Teckning +239,943 +14.3% 1,919,562 2023-05-05
2023-05-09 15:53 NMS Invest AB VNV Teckning +2,571 +14.3% 20,571 2023-05-05
2023-05-07 11:56 Ylva Lindquist VNV Teckning +1,064 +14.3% 8,518 2023-05-04
2023-05-05 17:20 KOGMOT AB VNV Global AB BTA Teckning +4,285 - - 2023-05-04