SWE

Insider transactions list
Insider owner Insider Position Num. of shares Capital Votes Value Verified
Per Brilioth Per Brilioth

CEO
Board member
1,679,619 1.41% 1.41% 32.22 MSEK 2023-02-24
Nadja Borisova Nadja Borisova
Other position
176,760 0.15% 0.15% 3.39 MSEK 2023-02-24
Anders F. Börjesson Anders F. Börjesson
Other position
80,200 0.07% 0.07% 1.54 MSEK 2023-02-24
Björn von Sivers Björn von Sivers
Other position
42,862 0.04% 0.04% 0.82 MSEK 2023-02-24
Keith Richman Keith Richman
Board member
20,790 0.02% 0.02% 0.40 MSEK 2021-12-31
Josh Blachman Josh Blachman
Board member
17,790 0.01% 0.01% 0.34 MSEK 2022-12-14
Lars O Grönstedt Lars O Grönstedt
Chairman
11,400 0.01% 0.01% 0.22 MSEK 2021-12-31
Ylva Lindquist Ylva Lindquist
Board member
8,600 0.01% 0.01% 0.16 MSEK 2021-12-31
Total 2,038,021 1.71% 1.71% 39.09 MSEK
Reported Insider Instrument Type Delta Price Relative change Holding Transaction date
2023-01-31 19:27 Anders F. Börjesson VNV Förvärv +3,300 +4.3% 80,200 2023-01-31
2022-12-17 13:45 Josh Blachman VNV Förvärv +450 +2.6% 17,790 2022-12-14
2022-12-17 13:45 Josh Blachman VNV Förvärv +8,800 +97.9% 17,340 2022-12-14
2022-11-02 22:50 Anders F. Börjesson VNV Förvärv +3,200 +4.3% 76,900 2022-11-02
2022-08-12 13:28 Nadja Borisova VNV Avyttring -118,764 -40.2% 176,760 2022-08-12
2022-08-12 11:47 Björn von Sivers VNV Avyttring -65,000 -60.3% 42,862 2022-08-12
2022-08-12 11:39 Anders F. Börjesson VNV Avyttring -118,764 -61.7% 73,700 2022-08-12
2022-02-07 15:32 Anders F. Börjesson VNV Förvärv +1,000 +0.5% 193,264 2022-02-07
2022-02-07 15:30 Anders F. Börjesson VNV Förvärv +400 +0.2% 192,264 2022-02-07
2022-02-07 15:28 Anders F. Börjesson VNV Förvärv +400 +0.2% 191,464 2022-02-07
2021-06-09 17:51 Josh Blachman VNV Förvärv +2,327 +37.5% 8,540 2021-06-04
2021-03-30 22:15 Anders F. Börjesson VNV Avyttring -65,000 -47.2% 72,700 2021-03-29
2021-03-29 23:30 Lars O Grönstedt VNV Förvärv +1,200 +13.0% 10,400 2021-03-29
2020-12-27 13:53 Lars O Grönstedt VNV Förvärv +3,000 +48.4% 9,200 2020-12-23
2020-10-27 17:51 Anders F. Börjesson VNV Avyttring -6,397 -5.8% 103,340 2020-10-27
2020-10-27 17:51 Anders F. Börjesson VNV Avyttring -60,669 -35.6% 109,737 2020-10-26
2020-10-27 17:51 Anders F. Börjesson VNV Avyttring -3,294 -1.9% 170,406 2020-10-23
2020-09-17 22:55 Ylva Lindquist VNV Förvärv +700 +8.9% 8,600 2020-09-16
2020-09-17 22:55 Ylva Lindquist VNV Förvärv +700 +9.7% 7,900 2020-09-15
2020-09-12 21:42 Ylva Lindquist VNV Förvärv +1,400 +24.1% 7,200 2020-09-09
2020-09-04 10:17 Josh Blachman VNV Förvärv +3,700 +147.2% 6,213 2020-09-02
2020-08-05 15:44 Josh Blachman VNV Förvärv +2,513 New 2,513 2020-07-31
2020-03-23 20:04 Anders F. Börjesson VNV Förvärv +2,700 +2.4% 114,900 2020-03-23
2020-03-19 15:16 Per Brilioth VNV Förvärv +5,000 +0.6% 906,650 2020-03-19
2020-03-16 12:50 Victoria Grace VNV Förvärv +1,700 +25.0% 8,500 2020-03-13
2020-02-20 14:08 Ylva Lindquist VNV Förvärv +2,000 +52.6% 5,800 2020-02-18
2020-02-18 09:22 Ylva Lindquist VNV Förvärv +2,000 +52.6% 3,800 2020-02-18
2020-01-08 15:26 Anders F. Börjesson VNV Förvärv +1,500 +1.4% 112,200 2020-01-08
2019-10-04 17:39 Anders F. Börjesson VNV Förvärv +2,300 +2.1% 110,700 2019-10-04
2019-10-04 14:59 Anders F. Börjesson VNV Förvärv +3,700 +3.5% 108,400 2019-10-04
2019-10-04 14:59 Anders F. Börjesson VNV Avyttring -10,000 -8.7% 104,700 2019-10-03
2019-10-01 09:43 Anders F. Börjesson VNV Förvärv +2,500 +2.2% 114,700 2019-09-30
2019-09-24 22:30 Anders F. Börjesson VNV Förvärv +2,500 +2.3% 112,200 2019-09-24
2019-07-12 23:18 Lars O Grönstedt VNV Förvärv +1,200 +24.0% 6,200 2019-07-09
2019-07-12 23:14 Lars O Grönstedt VNV Förvärv +600 +10.7% 5,000 2019-07-09
2019-06-27 22:56 Victoria Grace VNV Förvärv +4,300 +172.0% 6,800 2019-06-26
2019-06-24 22:56 Keith Richman VNV Förvärv +4,000 +23.8% 20,790 2019-06-20
2019-06-24 22:56 Keith Richman VNV Förvärv +6,733 +47.9% 16,790 2019-06-20
2019-04-10 11:23 Per Brilioth VNV Förvärv +517,900 +240.9% 732,900 2019-04-10
2019-03-15 17:54 Anders F. Börjesson VNV Förvärv +5,000 +10.9% 50,900 2019-03-15
2019-03-15 15:47 Anahita Zafari VNV Förvärv +1,000 +14.4% 7,950 2019-03-15
2019-03-15 09:12 Anders F. Börjesson VNV Förvärv +5,135 +12.6% 45,900 2019-03-14
2019-03-04 09:47 Ylva Lindquist VNV Förvärv +1,800 New 1,800 2019-03-04
2019-02-20 13:59 Anahita Zafari VNV Förvärv +520 +8.1% 6,950 2019-02-20
2019-01-09 11:36 Nadja Borisova VNV Förvärv +678 +2.3% 29,700 2018-07-10
2018-09-03 02:00 Anders Börjesson VNV SDB Förvärv +730 - - 2018-08-31
2018-09-03 02:00 Anders Börjesson VNV SDB Förvärv +370 - - 2018-09-03
2018-08-15 02:00 Anahita Zafari VNV SDB Förvärv +450 - - 2018-08-15
2018-07-03 02:00 Anders Börjesson VNV SDB Förvärv +400 - - 2018-07-02
2018-07-03 02:00 Anders Börjesson VNV SDB Förvärv +25 - - 2018-07-03
Reported Insider Instrument Type Delta Price Relative change Holding Transaction date
2022-08-10 15:17 Per Brilioth VNV C 2022 Tilldelning +262,500 +18.5% - 2022-08-02
2022-08-10 15:16 Björn von Sivers VNV C 2022 Tilldelning +129,500 -598.5% - 2022-08-02
2022-08-10 14:43 Anders F. Börjesson VNV C 2022 Tilldelning +112,000 +139.2% - 2022-08-02
2022-08-10 14:15 Nadja Borisova VNV C 2022 Tilldelning +112,000 +61.0% - 2022-08-02
2021-04-30 08:38 Björn von Sivers VNV Tilldelning +59,382 +202.0% 88,782 2021-04-28
2021-04-30 07:03 Per Brilioth VNV Tilldelning +371,139 +28.4% 1,679,619 2021-04-28
2021-04-30 06:17 Anders F. Börjesson VNV Tilldelning +118,764 +163.4% 191,464 2021-04-28
2021-04-29 23:47 Nadja Borisova VNV Tilldelning +118,764 +67.2% 295,524 2021-04-28
2021-03-30 22:15 Anders F. Börjesson VNV TO1 Förvärv +2,500 +3.6% - 2021-03-29
2021-03-17 21:17 Anders F. Börjesson VNV TO1 Förvärv +5,000 +3.8% - 2021-03-17
2021-01-28 21:36 Per Brilioth VNV C 2020 Tilldelning +7,735 +0.6% - 2021-01-26
2021-01-28 21:34 Per Brilioth VNV C 2019 Tilldelning +30,940 +2.4% - 2021-01-26
2021-01-28 16:23 Björn von Sivers VNV C 2020 Tilldelning +2,678 +10.0% - 2021-01-26
2021-01-28 16:21 Björn von Sivers VNV C 2019 Tilldelning +10,710 +57.3% - 2021-01-26
2021-01-27 16:44 Anders F. Börjesson VNV C 2020 Tilldelning +2,678 +2.0% - 2021-01-26
2021-01-27 16:44 Anders F. Börjesson VNV C 2019 Tilldelning +10,710 +8.4% - 2021-01-26
2021-01-27 16:10 Nadja Borisova VNV C 2019 Tilldelning +10,710 +6.4% - 2021-01-26
2021-01-27 16:10 Nadja Borisova VNV C 2020 Tilldelning +2,678 +1.5% - 2021-01-26
2020-12-29 16:50 Anders F. Börjesson VNV TO1 Förvärv +5,000 +3.8% - 2020-12-29
2020-12-18 20:09 Ninke Liebert VNV TO1 Förvärv +4,000 - - 2020-12-18
2020-12-18 18:43 Anders F. Börjesson VNV TO1 Förvärv +6,740 +5.1% - 2020-12-18
2020-09-21 19:57 Anders F. Börjesson VNV TO1 Förvärv +2,000 +1.2% - 2020-09-21
2020-08-02 21:53 Ninke Liebert VNV BTU Förvärv +1,000 - - 2020-07-01
2020-07-27 15:52 Keith Richman VNV BTU Teckning +4,158 +25.0% - 2020-07-22
2020-07-27 14:46 Lars O Grönstedt VNV BTU Teckning +400 +6.9% - 2020-07-22
2020-07-27 14:33 Lars O Grönstedt VNV BTU Teckning +420 +7.3% - 2020-07-22
2020-07-27 07:28 Per Brilioth VNV BTU Teckning +221,080 +25.4% - 2020-07-22
2020-07-26 18:39 Ylva Lindquist VNV BTU Tilldelning +94 +1.6% - 2020-07-24