SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 23,000.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.47% 19.47% 2026-04-29
E. Öhman J:or Aktiebolag 24,608,029 18.15% 18.15% 2026-07-29
Lorito SPV Floreal S.à r.l. 5,545,014 4.04% 4.04% 2026-04-29
Avanza Pension 5,146,839 3.80% 3.80% 2026-07-29
Nordnet Pension Insurance 2,948,541 2.18% 2.18% 2026-07-29
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,422,045 1.77% 1.77% 2026-01-28
Quartile Funds 2,392,627 1.77% 1.77% 2026-07-29
Handelsbanken Funds 2,234,487 1.65% 1.65% 2026-07-29
Julnie S.A. 2,150,000 1.57% 1.57% 2025-12-31
Total 10 76,834,586 56.37% 56.37%
Others 51,277,707 7,431,999 43.63% 43.63%
Total number of shares 135,544,292 2026-08-06
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 128,112,293
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.57% 56.57% 76,740,814
The 20 biggest owners 20 65.79% 65.79% 89,147,103
The 30 biggest owners 30 68.95% 68.95% 93,415,528
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 55.80% 55.80% 75,640,587 21,354
United States 20.50% 20.50% 28,106,961 16
Luxembourg 7.95% 7.95% 10,867,346 14
Switzerland 2.17% 2.17% 2,943,148 24
Norway 1.74% 1.74% 2,364,382 88
Finland 1.08% 1.08% 1,458,074 68
United Kingdom 0.59% 0.59% 804,864 24
South Africa 0.31% 0.31% 424,583 3
Denmark 0.27% 0.27% 360,830 190
Cyprus 0.25% 0.25% 342,879 5
Others 0.72% 0.72% 973,778 133
Unknown country 8.62% 8.62% 11,256,860 -
Total 100.00% 100.00% 135,544,292 21,919
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 45,286,133 33.38% 33.38% 21,338
Fund companies 38,533,653 28.21% 28.21% 26
Other 37,446,250 27.56% 27.56% 530
Investment & PE 1,520,185 1.12% 1.12% 3
Pension & Insurance 896,634 0.66% 0.66% 6
Foundations 335,697 0.25% 0.25% 12
State 163,190 0.12% 0.12% 3
Treasury Shares 105,690 0.08% 0.08% 1
Unknown owner type 11,256,860 8.62% 8.62% -
Total 135,544,292 100.00% 100.00% 21,919
Powered by Modular Finance