SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.47% 19.47% 2026-04-29
E. Öhman J:or Aktiebolag 24,608,029 17.95% 17.95% 2026-05-27
Lorito SPV Floreal S.à r.l. 5,545,014 4.04% 4.04% 2026-04-29
Avanza Pension 5,085,272 3.71% 3.71% 2026-05-27
Nordnet Pension Insurance 2,908,399 2.12% 2.12% 2026-05-27
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,422,045 1.77% 1.77% 2026-01-28
Quartile Funds 2,392,627 1.75% 1.75% 2026-05-27
Julnie S.A. 2,150,000 1.57% 1.57% 2025-12-31
Erik Salén 2,057,078 1.50% 1.50% 2026-05-27
Total 10 76,555,468 55.85% 55.85%
Others 51,556,825 6,131,999 44.15% 44.15%
Total number of shares 134,244,292 2026-06-21
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.76% 56.76% 77,494,084
The 20 biggest owners 20 66.58% 66.58% 90,957,510
The 30 biggest owners 30 70.64% 70.64% 96,518,548
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 53.11% 53.11% 72,372,194 22,058
United States 20.60% 20.60% 28,234,565 17
Luxembourg 7.94% 7.94% 10,866,846 14
Switzerland 2.88% 2.88% 3,931,641 27
Norway 1.56% 1.56% 2,127,191 91
Finland 1.17% 1.17% 1,602,011 68
United Kingdom 0.68% 0.68% 919,788 28
South Africa 0.31% 0.31% 424,583 3
Cyprus 0.25% 0.25% 343,979 5
Germany 0.22% 0.22% 293,940 16
Others 0.83% 0.83% 1,122,900 315
Unknown country 10.45% 10.45% 12,004,654 -
Total 100.00% 100.00% 134,244,292 22,642
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 42,843,818 31.57% 31.57% 22,045
Fund companies 39,160,426 28.62% 28.62% 27
Other 37,779,347 27.56% 27.56% 549
Investment & PE 1,246,515 0.91% 0.91% 2
Pension & Insurance 778,242 0.57% 0.57% 6
State 189,079 0.14% 0.14% 3
Foundations 134,783 0.10% 0.10% 8
Treasury Shares 105,690 0.08% 0.08% 1
Unknown owner type 12,006,392 10.45% 10.45% 1
Total 134,244,292 100.00% 100.00% 22,642
Powered by Modular Finance