SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.66% 19.66% 2025-03-27
E. Öhman J:or Aktiebolag 24,088,029 17.57% 17.57% 2025-12-23
Avanza Pension 5,749,395 4.19% 4.19% 2025-12-23
Lorito SPV Floreal S.à r.l. 5,545,014 4.08% 4.08% 2025-03-27
Nordnet Pension Insurance 2,842,846 2.07% 2.07% 2025-12-23
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,670,350 1.97% 1.97% 2025-03-27
VNV Global AB 2,378,588 1.73% 1.73% 2025-12-23
Quartile Funds 2,353,876 1.72% 1.72% 2025-12-23
Julnie S.A. 2,150,000 1.57% 1.57% 2025-12-31
Total 10 77,165,102 56.54% 56.54%
Others 53,813,134 6,131,999 43.46% 43.46%
Total number of shares 137,110,235 2026-01-27
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.54% 56.54% 77,165,102
The 20 biggest owners 20 65.98% 65.98% 90,102,047
The 30 biggest owners 30 69.68% 69.68% 95,171,621
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 55.25% 55.25% 75,724,474 24,475
United States 20.28% 20.28% 27,547,005 17
Luxembourg 6.16% 6.16% 8,366,882 12
Switzerland 4.54% 4.54% 6,218,385 31
Finland 1.50% 1.50% 2,055,776 75
Norway 1.30% 1.30% 1,784,254 94
United Kingdom 0.62% 0.62% 847,067 31
South Africa 0.31% 0.31% 424,283 2
Cyprus 0.25% 0.25% 344,189 6
Germany 0.22% 0.22% 294,322 18
Others 0.92% 0.92% 1,256,954 344
Unknown country 8.65% 8.65% 12,246,644 -
Total 100.00% 100.00% 137,110,235 25,105
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 43,071,092 31.46% 31.46% 24,455
Fund companies 39,769,522 29.20% 29.20% 28
Other 37,931,086 27.71% 27.71% 598
Treasury Shares 2,378,588 1.73% 1.73% 1
Pension & Insurance 1,165,277 0.85% 0.85% 8
Foundations 358,947 0.26% 0.26% 12
State 189,079 0.14% 0.14% 3
Investment & PE 0 0.00% 0.00% 0
Unknown owner type 12,246,644 8.65% 8.65% -
Total 137,110,235 100.00% 100.00% 25,105
Powered by Modular Finance